Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
---|---|---|---|---|---|---|---|---|---|
680,143 | 15:26UTC | 21s | 0:44 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
680,142 | 15:25UTC | 1m | 7:44 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
680,141 | 15:17UTC | 8m | 4:36 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
680,140 | 15:13UTC | 13m | 2:34 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
680,139 | 15:10UTC | 15m | 0:49 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
680,138 | 15:09UTC | 16m | 2:37 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
680,137 | 15:07UTC | 19m | 3:36 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
680,136 | 15:03UTC | 23m | 0:36 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
680,135 | 15:02UTC | 23m | 3:56 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
680,134 | 14:58UTC | 27m | 0:39 | bWtHR…EGLA | 1 | 50BDTC | 0,0,0 | 0 | 0 |
View a prediction for the next block, based on the current mempool.
Estimated details about the next halving.
View a prediction for the next block, based on the current mempool.
Estimated details about the next halving.
View a prediction for the next block, based on the current mempool.
Estimated details about the next halving.